Daily Schedule
Monday/Wednesday/Friday | |
---|---|
Period | Time |
1 | 7:30 a.m.-8:45 a.m. |
2/3 | 8:51 a.m.-10:25 a.m. |
4/5 | 10:31 a.m.-12:30 p.m. |
6/7 | 12:36 p.m.- 2:10 p.m. |
Tuesday/Thursday | |
Period | Time |
2/3 | 7:30 a.m.-9:04 a.m. |
Advisory | 9:10 a.m.-10:25 a.m. |
4/5 | 10:31 a.m.-12:30 p.m. |
6/7 | 12:36 p.m.-2:10 p.m. |
2-Hour Delay Schedule
Monday/Wednesday/Friday | |
---|---|
Period | Times |
2/3 | 9:30 a.m.-10:45 a.m. |
4/5 | 10:51 a.m.-12:50 p.m. |
6/7 | 12:56 p.m.-2:10 p.m. |
Tuesday/Thursday | |
Period | Time |
2/3 | 9:30 a.m.-10:45 a.m. |
4/5 | 10:51 a.m.-12:50 p.m. |
6/7 | 12:56 p.m.-2:10 p.m. |